Starter
Coming SoonFor solo developers needing basic manual checks.
$39/ month
- 1 website monitored
- Manual AI crawl audit
- Basic llms.txt + robots.txt checks
- Critical issue breakdown
- ×No automated weekly reports
- ×No alert stream
Pricing
No hidden limits. Every feature tied to every tier. Actionable report, no credit card required.
Starter
Coming SoonFor solo developers needing basic manual checks.
$39/ month
Pro
DTC and ecommerce teams that need baseline AI visibility across up to 3 sites.
$39/ month
$59Launch Special
Growth
Operational teams that want to track, act on, and prove AI-driven revenue.
$99/ month
| Feature | Free $0forever | Starter $39/month Coming Soon | Pro $39/month Reg. $59 · Launch Special | Growth $99/month | Agency Custom |
|---|---|---|---|---|---|
| Sites & Properties | |||||
| Tracked websites | 1 | 1 | 3 | 10 | 30 |
| AI Audit Engine | |||||
| AI crawlability scan | |||||
| Score /100 + grade (A–F) | |||||
| Critical / Medium / Low issue breakdown | |||||
| llms.txt presence & validity check | |||||
| robots.txt AI-access guidance | |||||
| Schema markup detection | |||||
| Audit history (days) | 7 days | 30 days | 90 days | 90 days | 90 days |
| Bulk run all sites | — | — | |||
| Report cadence | On-demand | Manual | Weekly | Weekly | Weekly |
| Alerts & Monitoring | |||||
| Unified alert stream Audit issues, job events, async tasks in one feed | — | — | |||
| Severity filtering (High / Medium) | — | — | |||
| Alert history | — | — | 45 days | 45 days | 45 days |
| Inline job retry / cancel | — | — | |||
| Share of Model Voice (SOMV) | |||||
| Keyword trackers Track how often your brand appears in AI responses | — | — | — | Up to 50 | Up to 200 |
| AI providers tracked | — | — | — | 5 (OpenAI, Claude, Gemini, Grok, Perplexity) | 5 |
| Competitor domain tracking | — | — | — | ||
| Visibility Score + Mention Probability | — | — | — | ||
| Estimated rank in AI responses | — | — | — | ||
| Snapshot history | — | — | — | 90 days / 240 snapshots | 90 days |
| Heuristic + Provider Live sampling | — | — | — | ||
| WebMCP Action Endpoints | |||||
| Endpoint types Make your site directly actionable by AI agents | — | — | — | search_intent, add_to_cart, checkout | search_intent, add_to_cart, checkout |
| Probe runs (latency + schema report) | — | — | — | ||
| Auto-fix recommended config | — | — | — | ||
| Readiness Score /100 per endpoint | — | — | — | ||
| Replay last probe | — | — | — | ||
| AI Attribution & Revenue | |||||
| Attribution track links Track which AI model drove each conversion | — | — | — | ||
| Provider-tagged links (per AI model) | — | — | — | ||
| Confirmed conversions + attributed revenue ($) | — | — | — | ||
| Conversion rate per AI provider | — | — | — | ||
| Period filters (7d / 30d / 60d) | — | — | — | ||
| Export (CSV + PDF) | — | — | — | ||
| Agency & White-Label | |||||
| Multi-client portfolio view | — | — | — | — | |
| White-label PDF / CSV reports Your brand, accent color, logo, footer | — | — | — | — | |
| Report template versioning | — | — | — | — | |
| Tone options (Executive / Technical / Growth) | — | — | — | — | |
| Bulk export queue (all clients) | — | — | — | — | |
| Client ownership assignment + SLA tracking | — | — | — | — | |
| Portfolio health matrix | — | — | — | — | |
| Integrations & Access | |||||
| Shopify integration | |||||
| llms.txt access control (Shopify) | |||||
| Team members | 1 | 1 | 3 | 10 | Unlimited |
| SSO / SAML | — | — | — | — | — |
| Role governance | — | — | — | — | — |
| Priority onboarding & support | — | — | — | — | — |
| Custom policy & workflow controls | — | — | — | — | — |
Can I try AgentSurge before paying?
Yes — run an actionable audit report with no credit card. Paid tiers unlock continuous monitoring, attribution, and automation.
What counts as a 'site'?
One root domain (e.g. yourstore.com). Subdomains of the same root share the slot.
Can I upgrade or downgrade anytime?
Yes. Upgrades take effect immediately; downgrades take effect at next billing cycle. Self-serve through the customer portal.
What are SOMV keyword trackers?
Each tracker monitors a keyword or phrase across 5 AI providers — measuring how often your brand appears, its estimated rank, and mention probability over time.
What is WebMCP?
WebMCP lets AI agents (like Claude, ChatGPT) directly perform actions on your site — searching products, adding to cart, completing checkout. We verify your endpoints are correctly configured and reachable.
Do you offer refunds?
Yes. If you're not satisfied within the first 14 days of a paid plan, contact us for a full refund.
Actionable report, no credit card required.